Customer scans QR
Scans a QR code or clicks a shared link.
For cities, Main Streets & business districts
See every business in your area on one map, and how customers feel about each one. Give businesses Good Signal, and share a simple report with your board.
How it works
One Main Street, a business district, a whole city, or several neighborhoods.
Map every business, with contact details and what customers say about them in online reviews.
Give the businesses you choose Good Signal so they can hear from their customers.
Get a report on the health of your whole area, plus a short report on each business you sponsor.
Your businesses
See every business on a list and a map. Update their details any time.
Orchard Street
40| Business | Contact | Hours | Good Signal |
|---|---|---|---|
Rosemary & Rye Restaurants & cafés | 83 | ||
Juniper Books Retail | 32 | ||
Tidewater Coffee Restaurants & cafés | – | ||
Studio Nine Salon Hair & beauty | 43 | ||
Stillwater Yoga Health & fitness | – | ||
Keystone Auto Repair Services | 32 |
Customer sentiment
We pull in public reviews for every business so you can compare them. Businesses on Good Signal also show what customers told them directly.
Orchard Street
Public reviews
81%
Good Signal
82%
| Business | Public reviews | Good Signal |
|---|---|---|
| Rosemary & Rye | 86% | 84% |
| Café Lumen | 91% | 88% |
| Taquería La Mesa | 84% | 82% |
| Saffron House | 56% | 66% |
| Harbor Noodle Bar | 79% | 83% |
| Bluebird Bakery | 93% | 90% |
| Halvorsen's Deli | 74% | – |
| Ambra Pizzeria | 71% | – |
| Little Fig Kitchen | 88% | – |
| Tidewater Coffee | 82% | – |
| Juniper Books | 94% | 92% |
| North Fork Hardware | 77% | 80% |
| Petal & Stem Florist | 90% | 91% |
| Orchard Street Pharmacy | 62% | 71% |
| Alder Outfitters | 81% | – |
| Second Story Vintage | 85% | – |
| Maple & Thread | 83% | – |
| Paper Kite Stationery | 89% | – |
| Goldfinch Toys | 87% | – |
| Studio Nine Salon | 88% | 86% |
| Oak & Honey Barbershop | 92% | 90% |
| Lotus Nail Bar | 69% | 72% |
| Fern & Clay Skincare | 86% | – |
| Sable & Sage Salon | 80% | – |
| Bloom Brow Bar | 76% | – |
| Willow Hair Co. | 84% | – |
| Ridge Climbing Gym | 87% | 85% |
| Stillwater Yoga | 93% | – |
| Orchard Family Dental | 81% | – |
| Sunday Cycle Studio | 85% | – |
| Meadow Physio | 90% | – |
| Clearview Optometry | 78% | – |
| Keystone Auto Repair | 64% | 74% |
| Brightline Cleaners | 59% | – |
| Cobble & Key Locksmith | 80% | – |
| Stitchwell Tailoring | 89% | – |
| Orchard Street Veterinary | 83% | – |
| Pine & Parcel Shipping | 72% | – |
| Hearth Home Repair | 75% | – |
| Blue Door Laundry | 68% | – |
For your businesses
Cover Good Signal for the businesses you support. Owners hear from customers in 29 languages, and you get a short report on each business.
Scans a QR code or clicks a shared link.
Ratings and comments about their experience.
Reporting
A report on your area for staff, your board, and funders.
Orchard Street
Apr – Sep 2026
| Apr | 74% | – |
|---|---|---|
| May | 75% | – |
| Jun | 75% | – |
| Jul | 77% | 76% |
| Aug | 79% | 79% |
| Sep | 81% | 82% |
Who it's for

30-day pilot
A pilot is the fastest way to try this with your own businesses.
Week 1
Agree on the area and what the report should cover.
Weeks 1–2
We map every business in the area and pull in their public reviews.
Weeks 2–4
The businesses you choose start using Good Signal.
Day 30
We go over the report with you and plan next steps.
Free
Give Good Signal to up to 15 businesses in your area, free for 30 days. Then we'll send you what their customers said and a one-page report on your area.
Area snapshot
Back Bay to the North End, Boston
| Health | Median 4.8 | 4.6–5.0 |
|---|---|---|
| Beauty & fitness | Median 4.8 | 4.4–4.9 |
| Public spaces | Median 4.6 | 4.6–4.8 |
| Shops | Median 4.5 | 4.2–4.8 |
| Services | Median 4.5 | 3.9–4.8 |
| Food & drink | Median 4.3 | 4.1–4.5 |
Business details and public reviews come from public sources, made possible by the Pantheon Network. You can fix any business's details in the platform.
No. Each business keeps its own feedback. You get a short report on each business you sponsor.
Yes. Start with one area for the pilot, then add more. Every area uses the same format so you can compare them.
Tell us the area and who will lead it on your side. We'll plan a 30-day pilot with you.